# | Equipo | Pt | J | G | E | P | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1 | RC Deportivo | 78 | 38 | 22 | 12 | 4 | 64 | 27 | 37 |
2 | Nástic | 70 | 38 | 20 | 10 | 8 | 40 | 24 | 16 |
3 | FC Barcelona B | 70 | 38 | 21 | 7 | 10 | 59 | 42 | 17 |
4 | RC Celta B | 65 | 38 | 19 | 8 | 11 | 67 | 38 | 29 |
5 | Ponferradina | 64 | 38 | 17 | 13 | 8 | 38 | 26 | 12 |
6 | C Leonesa | 60 | 38 | 15 | 15 | 8 | 35 | 26 | 9 |
7 | Unionistas | 58 | 38 | 15 | 13 | 10 | 40 | 29 | 11 |
8 | CD Arenteiro | 52 | 38 | 13 | 13 | 12 | 43 | 40 | 3 |
9 | Real Sociedad B | 51 | 38 | 12 | 15 | 11 | 43 | 41 | 2 |
10 | CD Lugo | 50 | 38 | 13 | 11 | 14 | 39 | 46 | -7 |
11 | Sestao River | 45 | 38 | 11 | 12 | 15 | 38 | 47 | -9 |
12 | CA Osasuna B | 45 | 38 | 11 | 12 | 15 | 47 | 53 | -6 |
13 | Tarazona SD | 44 | 38 | 10 | 14 | 14 | 29 | 34 | -5 |
14 | CF Fuenlabrada | 44 | 38 | 10 | 14 | 14 | 32 | 39 | -7 |
15 | Real Unión | 43 | 38 | 11 | 10 | 17 | 46 | 53 | -7 |
16 | CE Sabadell | 42 | 38 | 11 | 9 | 18 | 38 | 57 | -19 |
17 | CD Teruel | 38 | 38 | 6 | 20 | 12 | 32 | 41 | -9 |
18 | UE Cornellá | 35 | 38 | 8 | 11 | 19 | 30 | 44 | -14 |
19 | SD Logronés | 35 | 38 | 9 | 8 | 21 | 27 | 55 | -28 |
20 | R Majadahonda | 30 | 38 | 5 | 15 | 18 | 28 | 53 | -25 |
Administradores