Jugador | Nombre completo | ||||
---|---|---|---|---|---|
Porteros | |||||
1 Dubravka | 0 | 0 | |||
19 O.vlachodimos | 0 | 0 | |||
22 Pope | 0 | 0 | |||
26 John Ruddy | 0 | 0 | |||
29 Mark Gillespie | 0 | 0 | |||
Defensas | |||||
12 Jamal Lewis | 0 | 0 | |||
13 Targett | 0 | 0 | |||
17 Emil Krafth | 0 | 0 | |||
2 Trippier | 0 | 0 | |||
20 Lewis Hall | 0 | 0 | |||
21 Livramento | 0 | 0 | |||
25 Lloyd Kelly | 0 | 0 | |||
30 Harrison Ashby | 0 | 0 | |||
33 Burn | 0 | 0 | |||
37 Alex Murphy | 0 | 0 | |||
4 Botman | 0 | 0 | |||
5 Schär | 1 | 0 | |||
6 Lascelles | 0 | 0 | |||
Centrocampistas | |||||
28 Willock | 0 | 0 | |||
36 Sean Longstaff | 0 | 0 | |||
39 Guimarães | 0 | 0 | |||
40 Joe White | 0 | 0 | |||
67 Lewis Miley | 0 | 0 | |||
7 Joelinton | 2 | 0 | |||
8 Tonali | 0 | 0 | |||
Hayden | 0 | 0 | |||
Delanteros | |||||
10 Gordon | 3 | 0 | |||
11 Harvey Barnes | 4 | 0 | |||
14 Isak | 2 | 0 | |||
18 Will Osula | 0 | 0 | |||
23 Murphy | 0 | 0 | |||
24 M.almiron | 0 | 0 | |||
38 Garang Kuol | 0 | 0 | |||
9 Wilson | 0 | 0 | |||
Ryan Fraser | 0 | 0 |
Administrador